TREML1/TLT-1 Products
TREM-like proteins are Immunoglobulin superfamily transmembrane proteins encoded within the TREM cluster on human chromosome 6p21 and mouse chromosome 17C. TREMLs differ from TREMs in that the cytoplasmic regions lack the DAP12-association domain, yet contain other structural motifs involved in signaling. Human and mouse TREML1 and Mouse TREML2, but not human TREML2, contain ITIMs (Immunoreceptor Tyrosine-based Inhibition Motifs) in their cytoplasmic regions.
81 results for "TREML1/TLT-1" in Products
81 results for "TREML1/TLT-1" in Products
TREML1/TLT-1 Products
TREM-like proteins are Immunoglobulin superfamily transmembrane proteins encoded within the TREM cluster on human chromosome 6p21 and mouse chromosome 17C. TREMLs differ from TREMs in that the cytoplasmic regions lack the DAP12-association domain, yet contain other structural motifs involved in signaling. Human and mouse TREML1 and Mouse TREML2, but not human TREML2, contain ITIMs (Immunoreceptor Tyrosine-based Inhibition Motifs) in their cytoplasmic regions.
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | Flow |
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Reactivity: | Mouse |
Details: | Rat IgG2b Monoclonal Clone #268515 |
Applications: | WB |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, Flow, CyTOF-ready |
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Rat IgG2b Monoclonal Clone #268529 |
Applications: | WB |
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | WB, Flow, CyTOF-ready |
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Human |
Details: | Rabbit IgG Polyclonal |
Applications: | IHC, WB |
Source: | NS0 |
Accession #: | AAL85488 |
Applications: | BA |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, Flow |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | Flow |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, ELISA |
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | Flow |
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | Flow |
Reactivity: | Human |
Details: | Rat IgG2b Monoclonal Clone #268420 |
Applications: | Flow |
Reactivity: | Human |
Details: | Rabbit IgG Polyclonal |
Applications: | IHC |
Applications: | WB |
Recombinant Monoclonal Antibody
Reactivity: | Human |
Details: | Rabbit IgG Monoclonal Clone #027 |
Applications: | ELISA |